Un anno fa tutti gli utenti che usavano Internet Explorer rappresentavano il 61,4% del totale mentre Firefox da solo raccoglieva il 28,8%.
Ad un anno di distanza le differenze si sono accorciate: il 57% per IE mentre Firefox sale al 36%.
Un dato non trascurabile: Firefox deve essere scelto liberamente da chi lo installa perchè no viene preinstallato fino ad oggi in nessuna distribuzione targata Microsoft (soltanto la fa di padrone a casa Linux). IE sappiamo ovviamente che fa parte del "pacchetto".
Statistiche alla mano ecco i numeri forni da w3scools:
What is the trend in browser usage?
Web Statistics and Trends
Statistics are important information. From the statistics below, you can see that Internet Explorer is the most common browser. However, FireFox has become quite popular as well.
Browser Statistics Month by Month
2007 | IE7 | IE6 | IE5 | Fx | Moz | S | O |
October | 21.0% | 34.5% | 1.5% | 36.0% | 1.3% | 1.7% | 1.6% |
September | 20.8% | 34.9% | 1.5% | 35.4% | 1.2% | 1.6% | 1.5% |
August | 20.5% | 35.7% | 1.5% | 34.9% | 1.3% | 1.5% | 1.7% |
July | 20.1% | 36.9% | 1.5% | 34.5% | 1.4% | 1.5% | 1.9% |
June | 19.7% | 37.3% | 1.5% | 34.0% | 1.4% | 1.5% | 1.8% |
May | 19.2% | 38.1% | 1.6% | 33.7% | 1.3% | 1.5% | 1.7% |
April | 19.1% | 38.4% | 1.7% | 32.9% | 1.3% | 1.5% | 1.6% |
March | 18.0% | 38.7% | 2.0% | 31.8% | 1.3% | 1.6% | 1.6% |
February | 16.4% | 39.8% | 2.5% | 31.2% | 1.4% | 1.7% | 1.5% |
January | 13.3% | 42.3% | 3.0% | 31.0% | 1.5% | 1.7% | 1.5% |
2006 | IE7 | IE6 | IE5 | Fx | Moz | N7/8 | O |
December | 10.7% | 45.3% | 3.4% | 30.3% | 2.6% | 0.2% | 1.5% |
November | 7.1% | 49.9% | 3.6% | 29.9% | 2.5% | 0.2% | 1.5% |
October | 3.1% | 54.5% | 3.8% | 28.8% | 2.4% | 0.3% | 1.4% |
September | 2.5% | 55.6% | 4.0% | 27.3% | 2.3% | 0.4% | 1.6% |
August | 2.0% | 56.2% | 4.1% | 27.1% | 2.3% | 0.3% | 1.6% |
July | 1.9% | 56.3% | 4.2% | 25.5% | 2.3% | 0.4% | 1.4% |
June | 1.6% | 58.2% | 4.3% | 24.9% | 2.2% | 0.3% | 1.4% |
May | 1.1% | 57.4% | 4.5% | 25.7% | 2.3% | 0.3% | 1.5% |
April | 0.7% | 58.0% | 5.0% | 25.2% | 2.5% | 0.4% | 1.5% |
March | 0.6% | 58.8% | 5.3% | 24.5% | 2.4% | 0.5% | 1.5% |
February | 0.5% | 59.5% | 5.7% | 25.1% | 2.9% | 0.4% | 1.5% |
January | 0.2% | 60.3% | 5.5% | 25.0% | 3.1% | 0.5% | 1.6% |
2005 | IE6 | IE5 | Fx | Moz | N7 | O8 | O7 |
November | 62.7% | 6.2% | 23.6% | 2.8% | 0.4% | 1.3% | 0.2% |
September | 69.8% | 5.7% | 18.0% | 2.5% | 0.4% | 1.0% | 0.2% |
July | 67.9% | 5.9% | 19.8% | 2.6% | 0.5% | 0.8% | 0.4% |
May | 64.8% | 6.8% | 21.0% | 3.1% | 0.7% | 0.7% | 0.6% |
March | 63.6% | 8.9% | 18.9% | 3.3% | 1.0% | 0.3% | 1.6% |
January | 64.8% | 9.7% | 16.6% | 3.4% | 1.1% | 1.9% | |
2004 | IE6 | IE5 | Moz | N3 | N7 | N4 | O7 |
November | 66.0% | 10.2% | 16.5% | 0.2% | 1.2% | 0.3% | 1.6% |
September | 67.8% | 11.2% | 13.7% | 0.3% | 1.4% | 0.3% | 1.7% |
July | 67.2% | 13.2% | 12.6% | 0.4% | 1.4% | 0.4% | 1.6% |
May | 68.1% | 13.8% | 9.5% | 0.6% | 1.4% | 0.4% | 1.6% |
March | 68.2% | 14.6% | 7.9% | 0.8% | 1.4% | 0.6% | 1.4% |
January | 68.9% | 15.8% | 5.5% | 0.4% | 1.5% | 0.5% | 1.5% |
2003 | IE6 | IE5 | Moz | N3 | N7 | N4 | O7 |
November | 71.2% | 13.7% | 7.2% | 0.5% | 1.6% | 0.5% | 1.9% |
September | 69.7% | 16.9% | 6.2% | 0.6% | 1.5% | 0.6% | 1.8% |
July | 66.9% | 20.3% | 5.7% | 0.6% | 1.5% | 0.6% | 1.7% |
May | 65.0% | 22.7% | 4.6% | 1.0% | 1.4% | 0.9% | 1.4% |
March | 63.4% | 24.6% | 4.2% | 0.9% | 1.4% | 1.1% | 1.2% |
January | 55.3% | 29.3% | 4.0% | 1.2% | 1.1% | 1.7% | |
2002 | IE6 | IE5 | AOL | N3 | N5 | N4 | IE4 |
November | 53.5% | 29.9% | 5.2% | 1.1% | 4.9% | 2.0% | |
September | 49.1% | 34.4% | 4.5% | 1.3% | 4.5% | 2.2% | |
July | 44.4% | 40.1% | 3.5% | 1.2% | 3.5% | 2.6% | 0.5% |
May | 40.7% | 46.0% | 2.8% | 1.2% | 2.7% | 3.4% | 0.7% |
March | 36.7% | 49.4% | 3.0% | 1.2% | 2.4% | 4.1% | 0.7% |
January | 30.1% | 55.7% | 2.8% | 1.3% | 2.2% | 4.4% | 1.0% |
IE | Internet Explorer |
Fx | Firefox (identified as Mozilla before 2005) |
Moz | The Mozilla Suite (Gecko, Netscape) |
S | Safari (and Konqueror. Both identified as Mozilla before 2007) |
O | Opera |
N | Netscape (identified as Mozilla after 2006) |
AOL | America Online (based on both Internet Explorer and Mozilla) |
Browsers that count for less than 0.5% are not listed.
W3Schools is a website for people with an interest for web technologies. These people are more interested in using alternative browsers than the average user. The average user tends to use Internet Explorer, since it comes preinstalled with Windows. Most do not seek out other browsers.
These facts indicate that the browser figures above are not 100% realistic. Other web sites have statistics showing that Internet Explorer is used by at least 80% of the users.
Anyway, our data, collected from W3Schools' log-files, over a five year period, clearly shows the long and medium-term trends.
Trovato questo articolo interessante? Condividilo sulla tua rete di contatti in Twitter, sulla tua bacheca su Facebook, in Linkedin, Instagram o Pinterest. Diffondere contenuti che trovi rilevanti aiuta questo blog a crescere. Grazie!
1 commenti:
Tulis commentichissà poi perchè le statistiche variano così tanto, per esempio qui http://www.motumboe.net/wordpress/?p=580 firefox è molto più indietro, ma pur sempre in crescita.
Rispondi