Freee Geekly ha stilato la classifica dei top 25 blog che parlano di Ubuntu. La maggior parte dei blog sono in lingua inglese. I blog nella lista , sono stati presi principalmente da questo blog e ricercando su google “ubuntu blog“. Il calcolo del punteggio è stato fatto mediante l’aggregazione di alcuni parametri, come il rank di technorati, quello di google e il numero di subscriber di bloglines. Ottimo lavoro! Chi si occupa della top 25 italiana ?
Top 25 (see complete methodology below)
Rank | Site | Score | ||||
---|---|---|---|---|---|---|
1 | Ubuntu Geek | 6 | 10 | 10 | 10 | 36 |
2 | Ubuntu Blog | 6 | 10 | 10 | 10 | 36 |
3 | Mark Shuttleworth | 7 | 9 | 10 | 10 | 36 |
4 | The Fridge | 6 | 10 | 9 | 10 | 35 |
5 | All About Linux | 5 | 9 | 10 | 10 | 34 |
6 | Ubuntu Tutorials | 5 | 9 | 9 | 9 | 32 |
7 | Linux on Desktop | 6 | 8 | 10 | 8 | 32 |
8 | jonbacon@home | 6 | 8 | 9 | 9 | 32 |
9 | Wombat Ubuntu Blog | 3 | 10 | 8 | 9 | 30 |
10 | Only Ubuntu Linux | 3 | 8 | 9 | 9 | 29 |
11 | UbuntuOS | 4 | 6 | 7 | 8 | 25 |
12 | Motho ke motho ka botho | 2 | 7 | 8 | 7 | 24 |
13 | Ubuntu Linux Tips & Tutorials | 3 | 7 | 7 | 7 | 24 |
14 | ID- Ubuntu Blog\s | 4 | 7 | 7 | 4 | 22 |
15 | Ubuntu Tutorials | 4 | 3 | 8 | 6 | 21 |
16 | Ubuntu Demon’s Blog | 5 | 1 | 7 | 8 | 21 |
17 | Ubuntu Linux Blog by Ralph | 1 | 5 | 6 | 8 | 20 |
18 | Ubuntu Tutorials, Howtos, and More | 4 | 4 | 5 | 7 | 20 |
19 | Xubuntu Blog | 4 | 4 | 5 | 7 | 20 |
20 | The Ubustu Feed | 0 | 6 | 7 | 6 | 19 |
21 | Joey Stanford | 4 | 5 | 6 | 4 | 19 |
22 | The Ubucon Blog | 5 | 0 | 8 | 5 | 18 |
23 | All About Ubuntu | 0 | 6 | 6 | 5 | 17 |
24 | Free Software Blog | 4 | 2 | 5 | 6 | 17 |
25 | Ubuntu Christian Edition Facts | 5 | 5 | 2 | 4 | 16 |
Methodology
To begin, we found a set of Web sites that met a certain criteria. To become a member of the set of Web sites to be ranked, a Web site must, as of August 13, 2007:
- be listed on this list of Ubuntu blogs on Carthik’s Ubuntu Blog; or
- be ranked in the top 200 for the phrase ubuntu blog on Google; and
- be primarily a blog about Ubuntu.
For each metric, a score was assigned on a 0–10 scale. For Google PageRank, raw PageRank data was scored. For Alexa Rank, Technorati Authority, and Bloglines Subscribers, the Web sites were broken up into deciles. If a Web site was in the 0>10% decile, a 1 was scored; for the 10>20% decile, a 2 was scored; and so on, up to a 10 being scored for the 90–100% decile. If no data was available, a 0 was scored.
The overall score for each Web site is the sum of the scores of the four metrics. In the event of a tie in overall score, the tie is broken according to the Alexa Rank raw data.
Raw Data for Entire Set
Rank | Site | ||||
---|---|---|---|---|---|
1 | Ubuntu Geek | 6 | 67,106 | 416 | 172 |
2 | Ubuntu Blog | 6 | 96,193 | 593 | 560 |
3 | Mark Shuttleworth | 7 | 137,730 | 1,124 | 1,048 |
4 | The Fridge | 6 | 3,477 | 231 | 1,007 |
5 | All About Linux | 5 | 129,248 | 327 | 505 |
6 | Ubuntu Tutorials | 5 | 145,602 | 267 | 97 |
7 | Linux on Desktop | 6 | 336,708 | 296 | 36 |
8 | jonbacon@home | 6 | 491,710 | 227 | 152 |
9 | Wombat Ubuntu Blog | 3 | 119,026 | 71 | 124 |
10 | Only Ubuntu Linux | 3 | 250,900 | 286 | 83 |
11 | UbuntuOS | 4 | 1,142,435 | 33 | 51 |
12 | Motho ke motho ka botho | 5 | 525,531 | 138 | 28 |
13 | Ubuntu Linux Tips & Tutorials | 3 | 635,063 | 46 | 20 |
14 | ID- Ubuntu Blog\s | 4 | 612,677 | 40 | 5 |
15 | Ubuntu Tutorials | 4 | 2,509,386 | 49 | 17 |
16 | Ubuntu Demon’s Blog | 5 | 6,376,013 | 42 | 54 |
17 | Ubuntu Linux Blog by Ralph | 1 | 1,608,530 | 23 | 58 |
18 | Ubuntu Tutorials, Howtos, and More | 4 | 1,738,468 | 14 | 27 |
19 | Xubuntu Blog | 4 | 2,193,821 | 11 | 30 |
20 | The Ubustu Feed | 0 | 678,979 | 33 | 17 |
21 | Joey Stanford | 4 | 1,203,176 | 30 | 4 |
22 | The Ubucon Blog | 5 | N/A | 128 | 8 |
23 | All About Ubuntu | 0 | 712,872 | 30 | 10 |
24 | Free Software Blog | 4 | 4,265,060 | 10 | 13 |
25 | Ubuntu Christian Edition Facts | 5 | 1,647,490 | 0 | 5 |
26 | Simply Ubuntu | 4 | 3,491,699 | 1 | 8 |
27 | Fresh Ubuntu | 3 | 8,445,424 | 8 | 13 |
28 | Ubuntu Living | 4 | N/A | 21 | 8 |
29 | Ubuntu Heaven | 4 | 8,787,619 | 2 | 2 |
30 | Ubuntu-FS | 3 | 2,333,761 | 1 | 0 |
31 | Ubufied | 4 | 6,370,081 | 0 | 0 |
32 | another Ubuntu blog | 4 | N/A | 5 | 0 |
33 | xubuntu | 2 | 8,138,203 | 8 | 0 |
34 | Ubuntu Fan | 4 | N/A | 3 | 0 |
35 | Using Ubuntu | 0 | 5,147,875 | 9 | 0 |
36 | Rolando’s Ubuntu Blog | 2 | N/A | 5 | 0 |
37 | Schlasim’s Ubuntu Blog | 0 | N/A | 0 | 4 |
38 | Ubuntu Learner | 0 | 4,248,097 | 0 | 0 |
39 | Bheesh! Windows to Ubuntu | 0 | N/A | 1 | 0 |
40 | Getting Critical About Ubuntu | 2 | N/A | 0 | 0 |
41 | EF Ubuntu | 0 | N/A | 0 | 0 |
Trovato questo articolo interessante? Condividilo sulla tua rete di contatti in Twitter, sulla tua bacheca su Facebook, in Linkedin, Instagram o Pinterest. Diffondere contenuti che trovi rilevanti aiuta questo blog a crescere. Grazie!